Financial Overview
Our financial plan demonstrates the viability and profitability of the Montreal Free Delivery business model. Despite offering free delivery to customers, our alternative revenue streams create a sustainable and profitable business.

Startup Costs
The initial investment required to launch Montreal Free Delivery is approximately $53,020. This covers all startup costs including marketing, technology, fleet, packaging, and operations.
Category | Item | Cost (CAD) |
---|---|---|
Marketing | Instagram Campaigns | $3,000 |
Branding Materials | $1,500 | |
Launch Promotions | $2,000 | |
Technology | Website/App Development | $8,000 |
Order Management System | $2,500 | |
Payment Processing Setup | $1,000 | |
Fleet | Electric Bikes (3) | $4,500 |
Small Electric Vehicle (1) | $15,000 | |
Vehicle Branding | $1,200 | |
Packaging | Eco-friendly Packaging | $2,000 |
Branded Materials | $1,500 | |
Operations | Insurance | $2,000 |
Permits and Licenses | $1,000 | |
Initial Inventory | $3,000 | |
Miscellaneous | Contingency Fund (10%) | $4,820 |
TOTAL STARTUP COSTS | $53,020 |
Monthly Operating Expenses
Our monthly operating expenses will range from $5,300 to $9,700, increasing as the business grows throughout the first year.
Category | Monthly Cost (CAD) |
---|---|
Instagram Marketing | $1,000 - $1,500 |
Fleet Maintenance | $800 - $1,300 |
Delivery Personnel | $1,500 - $3,000 |
Packaging Materials | $400 - $950 |
Product Sourcing | $600 - $1,700 |
Website/App Maintenance | $300 - $500 |
Insurance | $200 |
Utilities and Communications | $300 |
Miscellaneous | $200 - $250 |
TOTAL MONTHLY EXPENSES | $5,300 - $9,700 |
Revenue Projections (Year 1)
Our revenue projections show steady growth throughout the first year, with total revenue reaching $128,350.
Revenue Stream | Month 1 | Month 6 | Month 12 | Year 1 Total |
---|---|---|---|---|
Sponsored Posts & Partnerships | $2,000 | $3,500 | $5,500 | $39,700 |
Premium Delivery Services | $1,500 | $2,900 | $4,700 | $32,300 |
Affiliate Marketing Commissions | $800 | $1,700 | $2,900 | $19,800 |
Featured Product Placement | $700 | $1,600 | $2,800 | $18,700 |
Advertising Revenue | $500 | $1,000 | $1,600 | $11,500 |
Referral Partnerships | $300 | $550 | $850 | $6,350 |
TOTAL MONTHLY REVENUE | $5,800 | $11,250 | $18,350 | $128,350 |
Profit/Loss Projection (Year 1)
Our profit/loss projection shows that the business will be profitable from the first month, with increasing profitability throughout the year.
Month | Revenue | Expenses | Profit/Loss | Cumulative |
---|---|---|---|---|
1 | $5,800 | $4,800 | $1,000 | $1,000 |
2 | $6,550 | $4,950 | $1,600 | $2,600 |
3 | $7,700 | $5,550 | $2,150 | $4,750 |
6 | $11,250 | $6,650 | $4,600 | $16,100 |
9 | $14,800 | $8,100 | $6,700 | $34,200 |
12 | $18,350 | $9,000 | $9,350 | $59,700 |
YEAR 1 TOTALS | $128,350 | $83,050 | $59,700 |
Break-Even Analysis
Based on the financial projections, the business will reach its break-even point in Month 1, as the revenue exceeds expenses from the first month of operations. This is primarily due to the low initial overhead costs and the revenue generation model that doesn't require significant inventory investment.
Funding Requirements
The initial investment required to launch Montreal Free Delivery is approximately $53,020. This covers all startup costs including marketing, technology, fleet, packaging, and operations. The business is projected to be profitable from the first month, with increasing profitability throughout the year.
Return on Investment
With a total investment of $53,020 and a projected Year 1 profit of $59,700, the business is expected to provide a return on investment of approximately 112.6% in the first year of operations.
Financial Strategy
- Initial Funding: Seek initial investment from personal funds, angel investors, or small business loans
- Revenue Optimization: Focus on high-margin revenue streams (sponsored posts and premium services)
- Cost Control: Maintain lean operations and optimize delivery routes to minimize expenses
- Reinvestment: Allocate 30% of profits to growth initiatives (marketing, fleet expansion)
- Contingency Planning: Maintain a 3-month operating expense reserve for unexpected challenges